CK R112 – MICROMIX is a product formulated as a chemical mixture of chelated microelements in the form of micro granules. It contains all the microelements necessary for the preparation of balanced fertilizer solutions for all types of crops. Its continued use throughout the cycle prevents the symptoms caused by the lack of microelements.
Barcode Num —————————————————- 8436614181323
Types | % |
EDTA Chelated Iron (Fe) | 7.50% |
EDTA Chelated Manganese (Mn) | 3.50% |
Zinc (Zn) chelated EDTA | 0.70% |
EDTA Chelated Copper (Cu) | 0.28% |
Boron (B) | 0.65% |
Molybdenum (Mo) | 0.30% |
Stability interval of the chelated fraction: | pH 3-10% |
Foliar application:
Crop | Dose |
Horticultural | 50-80g/100L |
fruit trees | 80-100g/100L |
vine, kiwi | 50-80g/100L |
Ornamental | 50g/100L |
Cereals, corn | 1 kg/ha |
Root application:
Crop | Dose |
Hydroponic crops | 2-4 g/100 L of irrigation water (2-4 Kg/1000 L stock solution
100 times concentrated) and repeating the application every 7-9 days. |
Horticultural | 5-10 Kg/ha |
fruit trees | 30-70 g/tree |
vine, kiwi | 10-25 g/plant |
Ornamental | 1-2g/m2 |
Substrates for seedbeds | 0.3-0.4 g/L substrate |
Copyright © 2023 CK. All rights reserved.
Reviews
There are no reviews yet.